Home > Players

Players

Coaches

Position No Name Height Weight Birthday
Manager 81 Hsieh Chang Heng 178cm 81kg 1962/01/22
Head Coach 70 MING-CHIENG LIN 171cm 72kg 1977/03/29
Batting Coach 3 KING-YUNG WANG 181cm 93kg 1975/11/27
Defensive Coach 56 CHI-FONG CHEN 171cm 72kg 1968/01/21
Defensive Coach 85 RUEY-CHANG CHEN 182cm 94kg 1973/12/30
Defensive Coach 13 Yung Jie Ya 178cm 74kg 1985/04/21
Defensive Coach 24 Wei Jia Lin 173cm 88kg 1981/06/04
Defensive Coach 52 Wei Ming Chu 181cm 74kg 1985/09/25
Defensive Coach 44 BAI-HENG LIN 175cm 102kg 1961/12/25
Defensive Coach 72 MIN-NAM SHEU 177cm 97kg 1976/11/12
Defensive Coach 17 Ruey Jenn Chen 180cm 96kg 1975/09/23
Trainer - SSU-HSUN YI 177 cm 72 kg 1966/01/03
Assistant Trainer - CHUNG-CHENG CHANG 170 cm 87 kg 1979/11/03

Pitchers

No Name Batting & Pitching Height Weight Birthday 2013Pitcher_Era
11 En Yu Lin Right & Righty 188 cm 82kg 1981/03/25
12 Left & Lefty 190 cm 80kg 1978/01/18
15 Yu Ching Lin Left & Righty 180 cm 85kg 1988/12/29
18 Ta Yuan Kuan Right & Righty 174 cm 68kg 1983/09/09
19 Right & Righty 176 cm 78kg 1988/07/26
21 Chi Hung Cheng Left & Lefty 185 cm 95kg 1985/06/20
27 Jian Syun Wang Left & Lefty 181 cm 83kg 1985/05/06
33 Right & Righty 182 cm 76kg 1994/08/07
41 Kuo Hua Lo Right & Righty 184 cm 90kg 1986/11/08
42 Sung Wei Tseng Right & Righty 178 cm 88kg 1984/12/28
43 Hsiao Jung Shih Left & Righty 182 cm 95kg 1988/03/09
47 Wei Jian Chen Left & Lefty 180 cm 79kg 1985/12/31
48 Chun Wei Chiu Left & Lefty 179 cm 80kg 1987/12/13
58 Li Chi Kuan Right & Righty 186 cm 96kg 1987/10/19
59 Shao Yu Lu Right & Righty 189 cm 92kg 1987/12/16
75 Shu Nung Tu Left & Lefty 180 cm 89kg 1983/04/24
77 Right & Righty 198 cm 95kg 1990/10/09
79 Right & Righty 188 cm 98kg 1990/07/09
88 Po Hsuan Keng Right & Righty 183 cm 105kg 1984/10/15
90 Ming Hsu Wu Right & Righty 182 cm 84kg 1988/04/16
99 Hung Wen Chen Right & Righty 180 cm 98kg 1986/02/03

Catchers

No Name Batting & Pitching Height Weight Birthday 2013Batter_Avg
26 Chun Sheng Huang Right & Righty 180cm 96kg 1989/01/19
29 Chen Chih Hung Right & Righty 177cm 83kg 1978/12/11
35 Right & Righty 173cm 85kg 1988/11/05
45 Chun Chieh Wang Right & Righty 175cm 87kg 1989/01/04
92 Left & Righty 180cm 83kg 1989/04/07

Infielders

No Name Batting & Pitching Height Weight Birthday 2013Batter_Avg
2 Min Yen Chang Left & Righty 177cm 90kg 1981/01/20
8 Shih Hao Huang Right & Righty 180cm 78kg 1983/03/16
9 Chan Hsu Yang Right & Righty 183cm 92kg 1985/06/12
14 Sheng Wei Wang Right & Righty 180cm 75kg 1984/04/01
22 Wei Ju Chen Right & Righty 173cm 80kg 1985/11/07
23 Cheng Min Pon Right & Righty 183cm 95kg 1978/08/06
31 Jiang He Chen Right & Righty 178cm 85kg 1982/01/15
32 Jui Tse Hsu Left & Righty 173cm 68kg 1988/01/26
36 Nai Wen Cheng Right & Righty 193cm 105kg 1981/04/08
37 Ming Chueh Tsai Right & Righty 175cm 70kg 1987/04/04
51 Hung Kuei Chen Right & Righty 177cm 72kg 1988/10/11
61 Yuan Yi Su Left & Righty 175cm 70kg 1985/07/29

Outfielders

No Name Batting & Pitching Height Weight Birthday 2013Batter_Avg
1 Left & Lefty 181cm 80kg 1995/07/29
6 Cheng Wei Chang Left & Lefty 174cm 70kg 1986/08/05
7 Zhi Hao Chang Left & Righty 179cm 77kg 1987/05/15
10 Chien Yu Kuo Right & Righty 175cm 72kg 1984/09/24
16 Szu-Chi Chou Left & Lefty 178cm 90kg 1981/10/26
24 Left & Lefty 178cm 81kg 1979/01/22
28 Tsu Tsen Li Left & Lefty 165cm 65kg 1986/05/18
53 Fu Chin Chien Right & Righty 170cm 76kg 1986/04/23
57 Hao Jan Chen Right & Righty 178cm 85kg 1986/05/09

Trainee Players

Identity No Name Batting & Pitching Height Weight Birhtday
Trainee Player 89 Right & Righty 176cm 85kg 1991/09/09
Trainee Player 97 Liang Hsing Huang Left & Lefty 178cm 99kg 1986/10/20

會員登入
帳號
密碼
記憶